Tata, the face of the Indian automobile industry has become one of the biggest players in the overall automobile industry. By acquiring major shares of giants like Jaguar and Land Rover, Tata has made a name for itself in the market. Cars manufactured by Tata were mostly known for their safety and reliability. Recently Tata has launched their new Nexon CNG in the market. So lets discuss Tata Nexon Cng, petrol, diesel on Road Price, ex-show room price, mileage, specification, and more.
Tata Nexon | Overview
Nexon is part of the subcompact crossover SUV lineup of Tata. Tata Nexon is a front-engine car and comes in front wheel drive. Nexon has been manufactured since 2017 and has become quite popular in the Indian automobile market. The latest facelift variant of Nexon was launched in the market in September 2023. A total of 700,000 Nexons have been manufactured by Tata according to the latest reports.
Vehicle Name | Nexon |
Manufacturer | Tata Motors |
Production | 2017–present |
Assembly | India: Ranjangaon, Pune (FIAL); Sanand, Gujarat (TPEM, 2024–present) |
Tata Nexon Price
Tata Nexon comes with 3 engine types- petrol, diesel, and CNG and comes with a total of a total of 88 variants. Now, we are going to take a look at both on road and ex showroom price of the Tata Nexon CNG, Petrol, and Diesel.
Tata Nexon Ex-Showroom Price
The ex showroom price of the Tata Nexon is the price that the showroom pays to the manufacturer. It remains the same all around the country and gives an estimation of the price that the buyer needs to pay. So, here is a list of the ex showroom prices of all the variants of Tata Nexon.
Tata Nexon Diesel Ex Showroom Price
The ex showroom price of the diesel variants of Tata Nexon falls between Rs. 11.25 lakhs to Rs. 18.23 lakhs. See below the ex showroom price of all the variants of Nexon that come equipped with a diesel engine.
Diesel Variants Of Tata Nexon | Ex Showroom Price |
Smart Plus Diesel(Diesel) | Rs.9,99,990 |
Smart Plus S Diesel | Rs.10,49,990 |
Pure Diesel | Rs.10,99,990 |
Pure S Diesel | Rs.10,49,990 |
Pure Diesel AMT | Rs.11,69,990 |
Pure S Diesel AMT | Rs.11,99,990 |
Creative Diesel | Rs.12,09,990 |
Creative DT Diesel | Rs.12,19,990 |
Creative Dark Diesel | Rs.12,39,990 |
Creative Plus Diesel | Rs.12,59,990 |
Creative Diesel AMT | Rs.12,69,990 |
Creative Plus DT Diesel | Rs.12,69,990 |
Creative DT Diesel AMT | Rs.12,79,990 |
Creative Plus S Diesel | Rs.12,89,990 |
Creative Dark Diesel AMT | Rs.12,99,990 |
Creative Plus Dark Diesel | Rs.13,04,990 |
Creative Plus S DT Diesel | Rs.13,09,990 |
Creative Plus Diesel AMT | Rs.13,29,990 |
Creative Plus S Dark Diesel | Rs.13,29,990 |
Creative Plus DT Diesel AMT | Rs.13,39,990 |
Creative Plus S Diesel AMT | Rs.13,59,990 |
Fearless DT Diesel | Rs.13,69,990 |
FearlessPR DT Diesel | Rs.13,69,990 |
Creative Plus Dark Diesel AMT | Rs.13,74,990 |
Creative Plus S DT Diesel AMT | Rs.13,79,990 |
Creative Plus S Dark Diesel AMT | Rs.13,99,990 |
Fearless Dark Diesel | Rs.14,04,990 |
Fearless DT Diesel AMT | Rs.14,39,990 |
FearlessPR DT Diesel AMT | Rs.14,39,990 |
Fearless Dark Diesel AMT | Rs.14,74,990 |
Fearless Plus PS DT Diesel | Rs.14,99,990 |
Fearless Plus PS Dark Diesel | Rs.15,19,990 |
Fearless Plus PS DT Diesel AMT | Rs.15,59,990 |
Fearless Plus PS Dark Diesel AMT | Rs.15,79,990 |
Tata Nexon Petrol Ex Showroom Price
Petrol Variants Of Tata Nexon | Ex Showroom Price |
Smart Opt | Rs.7,99,990 |
Smart Plus | Rs.8,69,990 |
Smart Plus S | Rs.8,99,990 |
Smart Plus AMT | Rs.9,49,990 |
Pure | Rs.9,69,990 |
Pure S | Rs.9,99,990 |
Pure AMT | Rs.10,39,990 |
Pure S AMT | Rs.10,69,990 |
Creative | Rs.10,69,990 |
Creative DT | Rs.10,79,990 |
Creative Dark | Rs.10,99,990 |
Creative Plus | Rs.11,19,990 |
Creative Plus DT | Rs.11,29,990 |
Creative AMT | Rs.11,39,990 |
Creative Plus S | Rs.11,49,990 |
Creative Plus Dark | Rs.11,64,990 |
Creative Plus S DT | Rs.11,69,990 |
Creative Dark AMT | Rs.11,69,990 |
Creative DCA | Rs.11,89,990 |
Creative Plus AMT | Rs.11,89,990 |
Creative Plus S Dark | Rs.11,89,990 |
Creative DT DCA | Rs.11,99,990 |
Creative Plus DT AMT | Rs.11,99,990 |
Creative Plus S AMT | Rs.12,19,990 |
Creative Dark DCA | Rs.12,19,990 |
Fearless DT | Rs.12,29,990 |
FearlessPR DT | Rs.12,29,990 |
Creative Plus DCA | Rs.12,39,990 |
Creative Plus S DT AMT | Rs.12,39,990 |
Creative Plus DT DCA | Rs.12,49,990 |
Creative Plus S Dark AMT | Rs.12,59,990 |
Fearless Dark | Rs.12,64,990 |
Creative Plus Dark DCA | Rs.12,84,990 |
Creative Plus S DT DCA | Rs.12,89,990 |
Creative Plus S Dark DCA | Rs.13,09,990 |
Fearless DT DCA | Rs.13,49,990 |
FearlessPR DT DCA | Rs.13,49,990 |
Fearless Plus PS DT | Rs.13,59,990 |
Fearless Dark DCA | Rs.13,84,990 |
Fearless Plus PS Dark | Rs.13,79,990 |
Fearless Plus PS DT DCA | Rs.14,79,990 |
Fearless Plus PS Dark DCA | Rs.14,99,990 |
Tata Nexon CNG Ex Showroom Price
There are a total of 12 variants of Tata Nexon available in the market. Here is the ex showroom price list of all CNG variants of Nexon:
CNG Variants Of Tata Nexon | Price |
Smart Opt CNG | Rs.8,99,990 |
Smart Plus CNG | Rs.9,69,990 |
Smart Plus S CNG | Rs.9,99,990 |
Pure CNG | Rs.10,69,990 |
Pure S CNG | Rs.10,99,990 |
Creative CNG | Rs.11,69,990 |
Creative DT CNG | Rs.11,79,990 |
Creative Plus CNG | Rs.12,19,990 |
Creative Plus DT CNG | Rs.12,29,990 |
Creative Plus PS CNG | Rs.12,79,990 |
Creative Plus PS DT CNG | Rs.12,99,990 |
Fearless Plus PS DT CNG | Rs.14,59,990 |
Tata Nexon On Road Price
Tata Nexon on road price varies between 9 lakhs to 18.5 lakhs. The on road price of the car includes all the charges and taxes applied when the customer is buying the car. Here is a list of the Tata Nexon CNG on road price, Tata Nexon petrol on road price, and Tata Nexon diesel on road price.
Tata Nexon Diesel On Road Price
Diesel Variants Of Tata Nexon | Ex Showroom Price |
Smart Plus Diesel(Diesel) | Rs.11,25,411 |
Smart Plus S Diesel | Rs.12,11,901 |
Pure Diesel | Rs.12,67,874 |
Pure S Diesel | Rs.13,02,406 |
Pure Diesel AMT | Rs.13,47,796 |
Pure S Diesel AMT | Rs.13,82,086 |
Creative Diesel | Rs.13,93,423 |
Creative DT Diesel | Rs.14,04,769 |
Creative Dark Diesel | Rs.14,29,403 |
Creative Plus Diesel | Rs.14,50,661 |
Creative Diesel AMT | Rs.14,61,511 |
Creative Plus DT Diesel | Rs.14,62,061 |
Creative DT Diesel AMT | Rs.14,72,861 |
Creative Plus S Diesel | Rs.14,85,211 |
Creative Dark Diesel AMT | Rs.14,97,555 |
Creative Plus Dark Diesel | Rs.15,03,363 |
Creative Plus S DT Diesel | Rs.15,07,631 |
Creative Plus Diesel AMT | Rs.15,30,101 |
Creative Plus S Dark Diesel | Rs.15,32,407 |
Creative Plus DT Diesel AMT | Rs.15,41,421 |
Creative Plus S Diesel AMT | Rs.15,64,661 |
Fearless DT Diesel | Rs.15,74,721 |
FearlessPR DT Diesel | Rs.15,74,721 |
Creative Plus Dark Diesel AMT | Rs.15,82,873 |
Creative Plus S DT Diesel AMT | Rs.15,87,061 |
Creative Plus S Dark Diesel AMT | Rs.16,11,917 |
Fearless Dark Diesel | Rs.16,17,363 |
Fearless DT Diesel AMT | Rs.16,54,151 |
FearlessPR DT Diesel AMT | Rs.16,54,151 |
Fearless Dark Diesel AMT | Rs.16,95,943 |
Fearless Plus PS DT Diesel | Rs.17,31,399 |
Fearless Plus PS Dark Diesel | Rs.17,54,314 |
Fearless Plus PS DT Diesel AMT | Rs.18,00,145 |
Fearless Plus PS Dark Diesel AMT | Rs.18,23,061 |
Tata Nexon Petrol On Road Price
Petrol Variants Of Tata Nexon | On Road Price |
Smart Opt | Rs.9,02,711 |
Smart Plus | Rs.9,80,411 |
Smart Plus S | Rs.10,13,126 |
Smart Plus AMT | Rs.10,67,811 |
Pure | Rs.10,91,311 |
Pure S | Rs.11,24,905 |
Pure AMT | Rs.12,00,005 |
Pure S AMT | Rs.12,33,507 |
Creative | Rs.12,33,711 |
Creative DT | Rs.12,45,931 |
Creative Dark | Rs.12,70,382 |
Creative Plus | Rs.12,91,801 |
Creative Plus DT | Rs.13,03,146 |
Creative AMT | Rs.13,14,001 |
Creative Plus S | Rs.13,26,331 |
Creative Plus Dark | Rs.13,44,342 |
Creative Plus S DT | Rs.13,48,811 |
Creative Dark AMT | Rs.13,49,892 |
Creative DCA | Rs.13,70,731 |
Creative Plus AMT | Rs.13,71,223 |
Creative Plus S Dark | Rs.13,73,386 |
Creative DT DCA | Rs.13,82,111 |
Creative Plus DT AMT | Rs.13,82,569 |
Creative Plus S AMT | Rs.14,05,754 |
Creative Dark DCA | Rs.14,06,686 |
Fearless DT | Rs.14,22,041 |
FearlessPR DT | Rs.14,22,041 |
Creative Plus DCA | Rs.14,27,954 |
Creative Plus S DT AMT | Rs.14,28,211 |
Creative Plus DT DCA | Rs.14,39,311 |
Creative Plus S Dark AMT | Rs.14,52,897 |
Fearless Dark | Rs.14,57,094 |
Creative Plus Dark DCA | Rs.14,80,647 |
Creative Plus S DT DCA | Rs.14,84,961 |
Creative Plus S Dark DCA | Rs.15,09,689 |
Fearless DT DCA | Rs.15,52,031 |
FearlessPR DT DCA | Rs.15,52,031 |
Fearless Plus PS DT | Rs.15,70,991 |
Fearless Dark DCA | Rs.15,93,715 |
Fearless Plus PS Dark | Rs.15,93,906 |
Fearless Plus PS DT DCA | Rs.17,08,484 |
Fearless Plus PS Dark DCA | Rs.17,31,399 |
Tata Nexon CNG On Road Price
Now, let’s see how much is the Tata Nexon CNG on road price:
CNG Variants Of Tata Nexon | Price |
Smart Opt CNG | Rs.10,08,866 |
Smart Plus CNG | Rs.10,93,163 |
Smart Plus S CNG | Rs.11,26,383 |
Pure CNG | Rs.12,36,001 |
Pure S CNG | Rs.12,70,122 |
Creative CNG | Rs.13,49,741 |
Creative DT CNG | Rs.13,65,969 |
Creative Plus CNG | Rs.14,06,610 |
Creative Plus DT CNG | Rs.14,23,309 |
Creative Plus PS CNG | Rs.14,76,710 |
Creative Plus PS DT CNG | Rs.14,99,412 |
Fearless Plus PS DT CNG | Rs.16,87,074 |
Tata Nexon Dimensions
Being a subcompact crossover SUV means that the Nexon is spacious and comfortable for both the passenger and the driver. Nexon has a length of 3995 mm, a width of 1804 mm, and a height of 1620 mm giving Nexon a really good road presence. Following are the complete details about Tata Nexon dimensions:
Dimensions | Details |
Length | 3995 mm |
Width | 1804 mm |
Height | 1620 mm |
Boot Space | 321 Litres |
Seating Capacity | 5 |
Ground Clearance (without load) | 208 mm |
Wheel Base | 2498 mm |
No. of Doors | 5 |
Tata Nexon CNG Engine Specifications
The CNG variant of the Nexon comes equipped with a 1.2 liter Turbocharged revotron engine. The 3-cylinder engine generates a max power of 99bhp@5000rpm and a max torque of 170Nm@2000-3000rpm. The car comes with a 6-speed manual gear system.
Specifications | Details |
Engine Type | 1.2L Turbocharged Revotron |
Displacement | 1199 cc |
Max Power | 99bhp@5000rpm |
Max Torque | 170Nm@2000-3000rpm |
No. of Cylinders | 3 |
Valves Per Cylinder | 4 |
Transmission Type | Manual |
Gearbox | 6-Speed |
Drive Type | FWD |
Fuel Type | CNG |
Tata Nexon CNG Mileage
Most people prefer to buy a CNG vehicle because of the mileage that it provides making it a really efficient and pocket-friendly car for them. According to ARAI, the Tata Nexon CNG variant mileage is 17.44 km/kg. Nexon’s CNG fuel tank capacity is 60 liters which is 9 kgs. This means that if the CNG tank is full then Nexon will cover approximately 156 km.
Tata Nexon CNG Suspension & Braking
Good suspension and good braking are like a second layer of protection for the people sitting in the car.
Features | Details |
Front Suspension | MacPherson Strut suspension |
Rear Suspension | Rear twist-beam |
Steering Type | Electric |
Steering Column | Tilt & Collapsible |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tata Nexon CNG Safety Features
Safety features are a very important point that buyers look at before they decide to buy a new car. Nexon comes equipped with various safety features like- 6 airbags, Electronic Brakeforce Distribution (EBD), Electronic Stability Control (ESC), Speed Alert, and more. Here is a list of all the safety features provided in Nexon by Tata:
Features |
Anti-lock Braking System (ABS) |
Central Locking |
Child Safety Locks |
No. of Airbags |
Driver Airbag |
Passenger Airbag |
Side Airbag |
Day & Night Rear View Mirror |
Curtain Airbag |
Electronic Brakeforce Distribution (EBD) |
Seat Belt Warning |
Door Ajar Warning |
Engine Immobilizer |
Electronic Stability Control (ESC) |
Speed Alert |
ISOFIX Child Seat Mounts |
Pretensioners & Force Limiter Seatbelts |
Hill Assist |
Impact Sensing Auto Door Unlock |
Tata Nexon Safety Ratings
As we have already told you that Tata cars are known for being really safe. Nexon is given 5 out of 5 stars for Global NCPA Safety Ratings. It is also given 5 out of 5 stars for child safety by NCPA.
Competition for Tata Nexon CNG
Tata Nexon is not the only Subcompact crossover SUV car in the market. Here is a list of some of the alternatives for the Tata Nexon CNG in the Indian automobile market:
Car | Top Speed | Mileage |
Toyota Taisor | 175 kmph | 20-23 km/l |
Jeep Compass | 210 kmph | 15-17 km/l |
Skoda Kushaq | 185 kmph | 18-20 km/l |
Hyundai Venue | 165 kmph | 17-18 km/l |
Maruti Suzuki Vitara Breeza | 159 kmph | 17-20 km/l |